What is an NCAA College Bowl Pick'Em Pool?
In an NCAA College Bowl Pick'Em pool you select a winner for each game on the schedule. Each correct selection earns you 1 point and the person with the most points wins the pool.
Set up your NCAA Bowl Pick'em Pool on BenchSports
NCAA College Bowl Pick'Em Pool Sample Selection Page
NCAA College Bowl Pick'Em Pool Sample Standings Page
Season Standings
Rank | Team Name | Total Points | Points Back | W/L Record | Tie Diff | # Weeks Won |
---|---|---|---|---|---|---|
1 | Team 1 | 32 | - | 32-16 (66.7%) | 1 | 2 |
2 | Team 2 | 31 | 1 | 31-17 (64.6%) | 6 | |
3 | Team 3 | 30 | 2 | 30-18 (62.5%) | 27 | 1 |
4 | Team 4 | 29 | 3 | 29-19 (60.4%) | 5 | |
5 | Team 5 | 28 | 4 | 28-20 (58.3%) | 14 | |
6 | Team 6 | 27 | 5 | 27-21 (56.3%) | 14 | |
7 | Team 7 | 26 | 6 | 26-22 (54.2%) | 17 | |
8 | Team 8 | 25 | 7 | 25-23 (52.1%) | 18 | |
9 | Team 9 | 24 | 8 | 24-24 (50%) | 22 | |
10 | Team 10 | 23 | 9 | 23-25 (47.9%) | 1 | |
11 | Team 11 | 22 | 10 | 22-26 (45.8%) | 6 | |
12 | Team 12 | 21 | 11 | 21-27 (43.8%) | 7 | |
13 | Team 13 | 20 | 12 | 20-28 (41.7%) | 17 | |
14 | Team 14 | 19 | 13 | 19-29 (39.6%) | 15 | |
15 | Team 15 | 18 | 14 | 18-30 (37.5%) | 17 |
Other Features included in every NCAA College Bowl Pick'em Pool
- Weekly Standings
- Private Message Board
- Scenario Tracker (allows you to simulate results)
- Pick Breakdown statistics
- User Selections statistics
- League Administrator Override capabilities
- Top Shelf customer service
How Much Does a NCAA College Bowl Pick'Em Pool Cost
NCAA College Bowl Pick'Em Pools will cost anywhere from $0.75 cents to $1.25 per entry depending on the number of participants. BenchSports charges a one time hosting fee based off the type of pool and the # of people participating.
Use our Pricing Calculator to get an idea of what your pool would cost.
Feedback/Questions
If you have any questions, feedback or suggestions you can check the FAQ page or feel free to Contact Us.
We welcome any and all comments and encourage you to contact us with any questions.